Skip to content
  • Home
  • Racewear
    • All Items
    • Race Suits
    • Race Gloves
    • Race Shoes
    • Race Innerwear
    • Head & Neck Support
    • Mechanics & Pit Crew
  • Kartwear
    • All Items
    • Kart Suits
    • Kart Shoes
    • Kart Gloves
    • Kart Innerwear
    • Kart Protection
  • Helmets
    • All Items
    • Race Helmets
    • Rally Helmets
    • Kart Helmet
    • Helmet Accessories
    • Communication
  • Car Prep
    • All Items
    • Seats
    • Safety Harness
    • Data Logging
    • Steering Wheels
    • Car Accessories
  • Accessories
    • All Items
    • Cooling & Hydration
    • Luggage & Bags
    • Care Kits
    • Car Accessories
    • Data Logging
    • Steering Wheels
  • Find Us
    • Map & Enquiries
    • Whatsapp
    • Facebook
    • Instagram
    • TikTok
Log in

Country/region

  • MYR RM | Afghanistan
  • MYR RM | Ã…land Islands
  • MYR RM | Albania
  • MYR RM | Algeria
  • MYR RM | Andorra
  • MYR RM | Angola
  • MYR RM | Anguilla
  • MYR RM | Antigua & Barbuda
  • MYR RM | Argentina
  • MYR RM | Armenia
  • MYR RM | Aruba
  • MYR RM | Australia
  • MYR RM | Austria
  • MYR RM | Azerbaijan
  • MYR RM | Bahamas
  • MYR RM | Bahrain
  • MYR RM | Bangladesh
  • MYR RM | Barbados
  • MYR RM | Belarus
  • MYR RM | Belgium
  • MYR RM | Belize
  • MYR RM | Benin
  • MYR RM | Bermuda
  • MYR RM | Bhutan
  • MYR RM | Bolivia
  • MYR RM | Bosnia & Herzegovina
  • MYR RM | Botswana
  • MYR RM | Bouvet Island
  • MYR RM | Brazil
  • MYR RM | British Indian Ocean Territory
  • MYR RM | British Virgin Islands
  • MYR RM | Brunei
  • MYR RM | Bulgaria
  • MYR RM | Burkina Faso
  • MYR RM | Burundi
  • MYR RM | Cambodia
  • MYR RM | Cameroon
  • MYR RM | Canada
  • MYR RM | Cape Verde
  • MYR RM | Caribbean Netherlands
  • MYR RM | Cayman Islands
  • MYR RM | Central African Republic
  • MYR RM | Chad
  • MYR RM | Chile
  • MYR RM | China
  • MYR RM | Christmas Island
  • MYR RM | Cocos (Keeling) Islands
  • MYR RM | Colombia
  • MYR RM | Comoros
  • MYR RM | Congo - Brazzaville
  • MYR RM | Congo - Kinshasa
  • MYR RM | Cook Islands
  • MYR RM | Costa Rica
  • MYR RM | Côte d’Ivoire
  • MYR RM | Croatia
  • MYR RM | Curaçao
  • MYR RM | Cyprus
  • MYR RM | Czechia
  • MYR RM | Denmark
  • MYR RM | Djibouti
  • MYR RM | Dominica
  • MYR RM | Dominican Republic
  • MYR RM | Ecuador
  • MYR RM | Egypt
  • MYR RM | El Salvador
  • MYR RM | Equatorial Guinea
  • MYR RM | Eritrea
  • MYR RM | Estonia
  • MYR RM | Eswatini
  • MYR RM | Ethiopia
  • MYR RM | Falkland Islands
  • MYR RM | Faroe Islands
  • MYR RM | Fiji
  • MYR RM | Finland
  • MYR RM | France
  • MYR RM | French Guiana
  • MYR RM | French Polynesia
  • MYR RM | French Southern Territories
  • MYR RM | Gabon
  • MYR RM | Gambia
  • MYR RM | Georgia
  • MYR RM | Germany
  • MYR RM | Ghana
  • MYR RM | Gibraltar
  • MYR RM | Greece
  • MYR RM | Greenland
  • MYR RM | Grenada
  • MYR RM | Guadeloupe
  • MYR RM | Guatemala
  • MYR RM | Guernsey
  • MYR RM | Guinea
  • MYR RM | Guinea-Bissau
  • MYR RM | Guyana
  • MYR RM | Haiti
  • MYR RM | Heard & McDonald Islands
  • MYR RM | Honduras
  • MYR RM | Hong Kong SAR
  • MYR RM | Hungary
  • MYR RM | Iceland
  • MYR RM | India
  • MYR RM | Indonesia
  • MYR RM | Iraq
  • MYR RM | Ireland
  • MYR RM | Isle of Man
  • MYR RM | Israel
  • MYR RM | Italy
  • MYR RM | Jamaica
  • MYR RM | Japan
  • MYR RM | Jersey
  • MYR RM | Jordan
  • MYR RM | Kazakhstan
  • MYR RM | Kenya
  • MYR RM | Kiribati
  • MYR RM | Kosovo
  • MYR RM | Kuwait
  • MYR RM | Kyrgyzstan
  • MYR RM | Laos
  • MYR RM | Latvia
  • MYR RM | Lebanon
  • MYR RM | Lesotho
  • MYR RM | Liberia
  • MYR RM | Libya
  • MYR RM | Liechtenstein
  • MYR RM | Lithuania
  • MYR RM | Luxembourg
  • MYR RM | Macao SAR
  • MYR RM | Madagascar
  • MYR RM | Malawi
  • MYR RM | Malaysia
  • MYR RM | Maldives
  • MYR RM | Mali
  • MYR RM | Malta
  • MYR RM | Martinique
  • MYR RM | Mauritania
  • MYR RM | Mauritius
  • MYR RM | Mayotte
  • MYR RM | Mexico
  • MYR RM | Moldova
  • MYR RM | Monaco
  • MYR RM | Mongolia
  • MYR RM | Montenegro
  • MYR RM | Montserrat
  • MYR RM | Morocco
  • MYR RM | Mozambique
  • MYR RM | Myanmar (Burma)
  • MYR RM | Namibia
  • MYR RM | Nauru
  • MYR RM | Nepal
  • MYR RM | Netherlands
  • MYR RM | Netherlands Antilles
  • MYR RM | New Caledonia
  • MYR RM | New Zealand
  • MYR RM | Nicaragua
  • MYR RM | Niger
  • MYR RM | Nigeria
  • MYR RM | Niue
  • MYR RM | Norfolk Island
  • MYR RM | North Macedonia
  • MYR RM | Norway
  • MYR RM | Oman
  • MYR RM | Pakistan
  • MYR RM | Palestinian Territories
  • MYR RM | Panama
  • MYR RM | Papua New Guinea
  • MYR RM | Paraguay
  • MYR RM | Peru
  • MYR RM | Philippines
  • MYR RM | Pitcairn Islands
  • MYR RM | Poland
  • MYR RM | Portugal
  • MYR RM | Qatar
  • MYR RM | Réunion
  • MYR RM | Romania
  • MYR RM | Russia
  • MYR RM | Rwanda
  • MYR RM | Samoa
  • MYR RM | San Marino
  • MYR RM | São Tomé & Príncipe
  • MYR RM | Saudi Arabia
  • MYR RM | Senegal
  • MYR RM | Serbia
  • MYR RM | Seychelles
  • MYR RM | Sierra Leone
  • MYR RM | Singapore
  • MYR RM | Sint Maarten
  • MYR RM | Slovakia
  • MYR RM | Slovenia
  • MYR RM | Solomon Islands
  • MYR RM | Somalia
  • MYR RM | South Africa
  • MYR RM | South Georgia & South Sandwich Islands
  • MYR RM | South Korea
  • MYR RM | South Sudan
  • MYR RM | Spain
  • MYR RM | Sri Lanka
  • MYR RM | St. Barthélemy
  • MYR RM | St. Helena
  • MYR RM | St. Kitts & Nevis
  • MYR RM | St. Lucia
  • MYR RM | St. Martin
  • MYR RM | St. Pierre & Miquelon
  • MYR RM | St. Vincent & Grenadines
  • MYR RM | Sudan
  • MYR RM | Suriname
  • MYR RM | Svalbard & Jan Mayen
  • MYR RM | Sweden
  • MYR RM | Switzerland
  • MYR RM | Taiwan
  • MYR RM | Tajikistan
  • MYR RM | Tanzania
  • MYR RM | Thailand
  • MYR RM | Timor-Leste
  • MYR RM | Togo
  • MYR RM | Tokelau
  • MYR RM | Tonga
  • MYR RM | Trinidad & Tobago
  • MYR RM | Tunisia
  • MYR RM | Türkiye
  • MYR RM | Turkmenistan
  • MYR RM | Turks & Caicos Islands
  • MYR RM | Tuvalu
  • MYR RM | U.S. Outlying Islands
  • MYR RM | Uganda
  • MYR RM | Ukraine
  • MYR RM | United Arab Emirates
  • MYR RM | United Kingdom
  • MYR RM | United States
  • MYR RM | Uruguay
  • MYR RM | Uzbekistan
  • MYR RM | Vanuatu
  • MYR RM | Vatican City
  • MYR RM | Venezuela
  • MYR RM | Vietnam
  • MYR RM | Wallis & Futuna
  • MYR RM | Western Sahara
  • MYR RM | Yemen
  • MYR RM | Zambia
  • MYR RM | Zimbabwe
  • Facebook
  • Instagram
  • TikTok
Lifestyle Motorsport
  • Home
  • Racewear
    • All Items
    • Race Suits
    • Race Gloves
    • Race Shoes
    • Race Innerwear
    • Head & Neck Support
    • Mechanics & Pit Crew
  • Kartwear
    • All Items
    • Kart Suits
    • Kart Shoes
    • Kart Gloves
    • Kart Innerwear
    • Kart Protection
  • Helmets
    • All Items
    • Race Helmets
    • Rally Helmets
    • Kart Helmet
    • Helmet Accessories
    • Communication
  • Car Prep
    • All Items
    • Seats
    • Safety Harness
    • Data Logging
    • Steering Wheels
    • Car Accessories
  • Accessories
    • All Items
    • Cooling & Hydration
    • Luggage & Bags
    • Care Kits
    • Car Accessories
    • Data Logging
    • Steering Wheels
  • Find Us
    • Map & Enquiries
    • Whatsapp
    • Facebook
    • Instagram
    • TikTok
Log in Cart

Item added to your cart

View cart
Filter and sort Filter

Filter and sort

Filter

12 products

Availability
Clear
Price

The highest price is MYR 1,299.00

RM
RM
Clear
Remove all
Remove all

12 products

Remove all
  • OMP ONE EVO FX RACE GLOVES

    OMP ONE EVO FX RACE GLOVES

    OMP ONE EVO FX RACE GLOVES

    Regular price MYR 1,299.00
    Regular price Sale price MYR 1,299.00
    Unit price /  per 
  • OMP ONE EVO X RACE GLOVES

    OMP ONE EVO X RACE GLOVES

    OMP ONE EVO X RACE GLOVES

    Regular price MYR 1,099.00
    Regular price Sale price MYR 1,099.00
    Unit price /  per 
  • OMP ONE-S RACE GLOVES

    OMP ONE-S RACE GLOVES

    OMP ONE-S RACE GLOVES

    Regular price MYR 999.00
    Regular price Sale price MYR 999.00
    Unit price /  per 
  • OMP TECNICA RACE GLOVES

    OMP TECNICA RACE GLOVES

    OMP TECNICA RACE GLOVES

    Regular price MYR 899.00
    Regular price Sale price MYR 899.00
    Unit price /  per 
  • OMP FIRST RACE GLOVES

    OMP FIRST RACE GLOVES

    OMP FIRST RACE GLOVES

    Regular price MYR 599.00
    Regular price Sale price MYR 599.00
    Unit price /  per 
  • OMP SPORT RACE GLOVES

    OMP SPORT RACE GLOVES

    OMP SPORT RACE GLOVES

    Regular price MYR 499.00
    Regular price Sale price MYR 499.00
    Unit price /  per 
  • ALPINESTARS TECH-1-ZX V4 RACE GLOVES

    ALPINESTARS TECH-1-ZX V4 RACE GLOVES

    ALPINESTARS TECH-1-ZX V4 RACE GLOVES

    Regular price MYR 1,199.00
    Regular price Sale price MYR 1,199.00
    Unit price /  per 
  • ALPINESTARS TECH-1 RACE V4 GLOVES

    ALPINESTARS TECH-1 RACE V4 GLOVES

    ALPINESTARS TECH-1 RACE V4 GLOVES

    Regular price MYR 799.00
    Regular price Sale price MYR 799.00
    Unit price /  per 
  • ALPINESTAR TECH-1 START V4 GLOVES

    ALPINESTAR TECH-1 START V4 GLOVES

    ALPINESTAR TECH-1 START V4 GLOVES

    Regular price MYR 659.00
    Regular price Sale price MYR 659.00
    Unit price /  per 
  • ALPINESTARS TECH-1 START V2 RACE GLOVES

    ALPINESTARS TECH-1 START V2 RACE GLOVES

    ALPINESTARS TECH-1 START V2 RACE GLOVES

    Regular price MYR 559.00
    Regular price Sale price MYR 559.00
    Unit price /  per 
  • MOMO CORSA PRO GLOVES

    MOMO CORSA PRO GLOVES

    MOMO CORSA PRO GLOVES

    Regular price MYR 759.00
    Regular price Sale price MYR 759.00
    Unit price /  per 
  • ALPINESTARS TECH-1 RACE V3 GLOVES

    ALPINESTARS TECH-1 RACE V3 GLOVES

    ALPINESTARS TECH-1 RACE V3 GLOVES

    Regular price MYR 799.00
    Regular price Sale price MYR 799.00
    Unit price /  per 

Quick links

  • About Us
  • Terms & Conditions
  • Delivery & Returns
  • Facebook
  • Instagram
  • TikTok
© 2025, Lifestyle Motorsport Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.